- ZLX-G2 is the next generation of the bestselling pro-audio loudspeaker series from Electro-Voice
- Increased maximum SPL output and extended frequency response
- Robust and ergonomic design for day-to-day durability and portability
- Advanced connectivity with Bluetooth® wireless stereo streaming and QuickSmart Mobile app control
- POWERED BY DYNACORD – built in digital mixer with FX, AFS, ducker, PEQ and more
Specifications
| ZLX-8P-G2 | ZLX-12P-G2 | ZLX-15P-G2 | |
| Frequency response (-3 dB) (Hz) 1 | 58 Hz – 20,000 Hz | 54 Hz – 18,500 Hz | 48 Hz – 18,000 Hz |
| Frequency range (-10 dB) (Hz) 1,2 | 50 Hz – 20,000 Hz | 48 Hz – 20,000 Hz | 42 Hz – 20,000 Hz |
| Maximum sound pressure level at a distance of 1 m (dB) 3 | 126 dB | 127 dB | 129 dB |
| Coverage angle HxV (°) | 90° x 60° | 90° x 60° | 90° x 60° |
| Crossover frequency (kHz) | 1.40 kHz | 1.40 kHz | 1.40 kHz |
| Power rating (W) | 1000 W | 1000 W | 1000 W |
Specifications |
|||
| Power consumption (V, Hz) 4 | 100 – 240 V~, 50 – 60 Hz | 100 – 240 V~, 50 – 60 Hz | 100 – 240 V~, 50 – 60 Hz |
| LF transducer | WECA2088 | WECA2128 | WECA2158 |
| LF transducer size (in) | 8 in | 12 in | 15 in |
| LF transducer magnet material | Ferrite | Ferrite | Ferrite |
| HF transducer | DECA2516 | DECA2516 | DECA2516 |
| HF transducer type | Compression driver | Compression driver | Compression driver |
| HF transducer size (in) | 1.40 in | 1.40 in | 1.40 in |
| HF transducer magnet material | Ferrite | Ferrite | Ferrite |
| HF transducer diaphragm material | Titanium | Titanium | Titanium |
| Connector type | (2) XLR/TRS combo, (1) 1/4-inch TS Hi-Z | (2) XLR/TRS combo, (1) 1/4-inch TS Hi-Z | (2) XLR/TRS combo, (1) 1/4-inch TS Hi-Z |
| Material | Polypropylene | Polypropylene | Polypropylene |
| Grille material | Powder coated steel | Powder coated steel | Powder coated steel |
| Dimensions (H x W x D) (mm) | 459.6 mm x 289.9 mm x 280.5 mm | 621.1 mm x 356.2 mm x 356 mm | 697.6 mm x 422.8 mm x 383.1 mm |
| Dimensions (H x W x D) (in) | 18.09 in x 11.41 in x 11.04 in | 24.45 in x 14.02 in x 14.01 in | 27.46 in x 16.65 in x 15.08 in |
| Shipping dimensions (H x W x D) (mm) | 500 mm x 390 mm x 350 mm | 670 mm x 420 mm x 405 mm | 765 mm x 490 mm x 490 mm |
| Shipping dimensions (H x W x D) (in) | 19.69 in x 15.35 in x 13.78 in | 26.38 in x 16.54 in x 15.94 in | 30.12 in x 19.29 in x 19.29 in |
| Weight (kg) | 10.64 kg | 14.82 kg | 16.78 kg |
| Weight (lb) | 23.46 lb | 32.67 lb | 37 lb |
| Shipping weight (kg) | 12.58 kg | 16.86 kg | 19.64 kg |
| Shipping weight (lb) | 27.73 lb | 37.17 lb | 43.30 lb |
1 Full space measurement using music DSP preset.
2 Half-space measurement.
3 Maximum SPL is measured at 1 m using broadband pink noise at maximum output.
4 Current rating is 1/8 power.


















