FREE Shipping on all Pioneer, Yamaha, Behringer, Hybrid, Celto, Audio Centre, Imix, N9 and Real Sound products for orders over R600!
Technical specifications WALL-08T/SW
| WALL-08T/SW | |
|---|---|
| Active/passive | passive |
| Transmission technology | 100 V or low-impedance |
| Total power rating | 120 W |
| Power rating (RMS) | 50/25/12.5/6.25 W (100 V)60 W (8 Ω) |
| Impedance | 8 Ω |
| Frequency range | 35-20,000 Hz |
| System | 2-way |
| Bass speaker | 20 cm (8″) bass-midrange speaker |
| Tweeter | 25 mm (1″) dome tweeter |
| Number of speakers | 2 |
| Speaker size | 20 cm (8″) |
| SPL | 90 dB/W/m |
| Max. rated SPL | 106 dB |
| Radiation angle/beam angle | H: 100°/V: 80° |
| Radiation angle, horizontal | 100° |
| Radiation angle, vertical | 80° |
| Housing material | plastic |
| Colour | black |
| Mounting device | mounting bracket |
| Protection class | IP65 |
| Admiss. ambient temp. | 0-40 °C |
| Dimensions | 245 x 378 x 306 mm (with bracket) |
| Width | 245 mm |
| Height | 378 mm |
| Depth | 306 mm |
| Weight | 5 kg |
| Inputs | spring-loaded speaker terminal |
| Other features | for pivoting and tilting |
| Packaging dimensions (W x H x L) | 0.29 x 0.41 x 0.59 m |
| Gross weight | 12.4 kg |
| Net weight | 10.54 kg |
| WALL-08T/SW | |
|---|---|
| EAN code | 4007754410891 |
| Net weight | 10.54 kg |
