SPECIFICATIONS
| Model Name | Titan 8A MKII | Titan-AX12 | Titan-AX15 |
|---|---|---|---|
| System Type | Active 8” 2-way Bi-Amplified | Active 12” 2-way Bi-Amplified | Active 15” 2-way Bi-Amplified |
| Frequency Response (+/-3 dB) | 70 Hz-20 KHz | 55 Hz-20 KHz | 50 Hz-20 KHz |
| Frequency Range (-10 dB) | 65 Hz-20 KHz | 50 Hz-20 KHz | 40 Hz-20 KHz |
| Calculated Maximum SPL @1 m | 124 dB | 128 dB | 129 dB |
| LF Transducer Size (mm / inches) | 205 mm / 8” | 305 mm / 12” | 381 mm / 15” |
| Coil Size (mm / inches) | 38.86 mm / 1.53” | 64.26 mm / 2.5″ | 75 mm / 3.0″ |
| HF Transducer Type | Compression Driver | Compression Driver | Compression Driver |
| Coil Size (mm / inches) | 25 mm / 1” | 44 mm / 1.75″ | 44 mm / 1.75″ |
| Exit Size (mm / inches) | 30 mm / 1.2” | 25 mm / 1” | 25 mm / 1” |
| Diaphragm Material | Mylar | Titanium | Titanium |
| Nominal Coverage (H x V) | Elliptical waveguide 90° x 60° | Hybrid Symmetry Horn 100° x 80° | Hybrid Symmetry Horn 100° x 80° |
| Amplifiers | |||
| Low-Frequency Power Amplifier RMS/Peak Watts |
150/300 W (Class D) | 250/500 W (Class D) | 350/700 W (Class D) |
| High-Frequency Power Amplifier RMS/Peak Watts | 30/60 W (Class D) | 50/100 W (Class D) | 70/140 W (Class D) |
| Controls—EQ | High (±10 dB)10 KHz Shelving Low (±10 dB) 100 Hz Shelving |
Note – EQ changed by DSP knob | Note – EQ changed by DSP knob |
| DSP | None | 6 user presets | 6 user presets |
| Hi Pass switch | 90 Hz | 90 Hz | |
| Amplifier Protection / Thermal protection | Yes | Yes | Yes |
| Low Line Voltage Shut Down | 60% Nominal line voltage | 60% Nominal line voltage | 60% Nominal line voltage |
| Driver Protection | Independent LF and HF limiters | Independent LF and HF limiters | Independent LF and HF limiters |
| DC Protection / Short Protection | Yes | Yes | Yes |
| Clip Limiter | Turns on ~150 W output | Turns on ~250 W output | Turns on ~350 W output |
| Limiter Indicator / Power Indicator | Red LED / Green LED | Red LED / Green LED | Red LED / Green LED |
| Connectors | |||
| Input – type | Switchable balanced mic/line level | Switchable balanced mic/line level (Chan 1) | Switchable balanced mic/line level (Chan 1) |
| Input Connector | XLR 1/4”Combo Jack | 2 * XLR & 2 * 1/4″ jack (Chan 1 Line/MIC) | 2 * XLR & 2 * 1/4″ jack (Chan 1 Line/MIC) |
| Line Output Connector | Switchable LOOP/MIX Balanced socket XLR | Switchable LOOP/MIX Balanced socket XLR | Switchable LOOP/MIX Balanced socket XLR |
| AC Power Supply | SMPS | SMPS | SMPS |
| AC Power Options | AC100-120 V~/220-240 V~,50/60 Hz | AC100-120 V/220-240 V~ 50/60 Hz | AC100-120 V/220-240 V~ 50/60 Hz |
| Hardware | |||
| Rigging / Bracket / Mounting Options | 8 M6 threaded inserts inc 4 M6 threaded inserts on base in OmniMount 30.0-type footprint | 10 M8 threaded inserts including 4 M8 threaded inserts on bottom in OmniMount 30.0-type footprint | 10 M8 threaded inserts including 4 M8 threaded inserts on bottom in OmniMount 30.0-type footprint |
| 35 mm with lock screw | 35 mm receptacle with lock screw | 35 mm receptacle with lock screw | |
| 1 carry handle on side | 2 carry handles (one on each side) | 2 carry handles (one on each side) | |
| Optional wall-mount bracket | Optional wall-mount bracket | Optional wall-mount bracket | |
| LED Horn lighting (On/Off switch) | Yes | Yes | Yes |
| Enclosure Material and finish | Injection Moulded Polypropylene | Injection Moulded Polypropylene | Injection Moulded Polypropylene |
| Colour Options | Grey / White / Black | Black / White | Black / White |
| Grille Material & Finish | 1.2 mm steel | 1.2 mm steel | 1.2 mm steel |
| Dimensions – Unpacked – Height | 396 mm / 15.59” | 582.7 mm / 22.9″ | 728.5 mm / 28.7″ |
| Width Front | 266 mm / 10.47” | 384.6 mm / 15.1″ | 480.6 mm / 18.9″ |
| Depth | 221 mm / 8.7” | 318.6 mm / 12.5″ | 395.6 mm / 15.6″ |
| Dimensions – packed – Height | 463 mm / 18.2” | 663 mm / 26.1″ | 830 mm / 32.7″ |
| Width Front | 325 mm / 12.8” | 435 mm / 17.1″ | 514 mm / 20.2″ |
| Depth | 282 mm / 11.1” | 408 mm / 16.1″ | 489 mm / 19.3″ |
| Net Weight (kg / lbs) | 6.25 kg / 13.75 lbs | 12.4 kg / 27.28 lbs | 22.94 kg / 50.3 lbs |
| Gross Weight (kg / lbs) | 8.75 kg / 17.94 lbs | 15.5 kg / 34.1 lbs | 27.7 kg / 60.9 lbs |


















