A Comprehensive Package Of The AG03MK2 That Includes All The Products You Need To Get Started With Live Streaming Right Away.
- New Design With Two Models In Black And White
- AG03MK2: 3-Channel Live Streaming Mixer With USB Audio Interface
- YCM01: Studio-Quality Condenser Microphone (XLR, Cardioid Type)
- YH-MT1: Studio-Quality Headphones
- XLR Microphone Cable (3 M, Black)
Your Audience Awaits.
The AG03MK2 LSPK (Live Streaming Package) Is A Full Streaming Setup That Includes, And Centers Around An AG03MK2 3-Channel Mixer— The Successor To The AG03 Console That Has Become A Mainstay Of The Personal Live Streaming Market. The Package Also Includes A YCM01 Cardioid Condenser Microphone Ideal For Live Vocal Or Instrument Performances, As Well As YH-MT1 High-Fidelity Headphones, And An XLR Mic Cable To Complete This Simple Yet Powerful Streaming Station.
Ideal For Beginners Or Users Building A New System From Scratch, LSPK Packages And Their Respective Products Come In Either Black Or White, For A Unifying Aesthetic That Makes It Easier To Adapt Your New System To Your Particular Streaming Environment.
Specifications
| AG03MK2 | ||
| Outline | ||
| Input Channels | Mono[MIC/LINE] | 1 – Combo (Mic, +48 V Phantom Power / Line), 3.5 Mm (1/8″) Stereo Mini (Headset Mic, Plug-In Power) *CH1 Input And Headset Mic Cannot Be Used Simultaneously |
| Stereo[LINE] | 1 – Stereo Line / Guitar Input (Mono) | |
| Smartphone | 1 – 4-Pole Mini Input/Output (TRRS) | |
| USB | 1 | |
| Output Channels | PHONES | 1 – PHONES / HEADSET PHONES *Cannot Be Used Simultaneously |
| Smartphone | 1 – 4-Pole Mini Input/Output (TRRS) | |
| MONITOR OUT | 2 – L/R Stereo: Phone, RCA | |
| USB | 1 | |
| Bus | 1 Stereo | |
| Functions | MUTE Button X 1, PAD Button X 2, HI-Z Button X 1, STREAMING OUT (DRY CH 1-2G / INPUT MIX / LOOPBACK), MIX MINUS MIC (ON / OFF) | |
| On-Board Processors | DSP | COMP/EQ, REVERB (SPX Reverb), AMP SIM *Detail Is Operated On AG Controller |
| USB | USB Audio | 2 IN / 2 OUT, USB Audio Class 2.0 Compliant, Sampling Frequency: Max. 192 Khz, Bit Depth: 24-Bit, Type-C |
| USB DC Power Input | 1 – Type-C, 5 V DC, 900 Ma | |
| General Specifications | ||
| Power Requirements | 5 V DC, 900 Ma | |
| Power Consumption | Max. 4.5 W | |
| Dimensions | W | 126 Mm (5.0″) |
| H | 63 Mm (2.5″) | |
| D | 201 Mm (7.9″) | |
| Net Weight | 0.8 Kg (1.8 Lbs) | |
| Included Accessories | USB2.0 Cable (1.5 M), Quick Guide, Safety Guide, Wavelab Cast Download Information, Cubase AI | |
| Others | Operating Temperature: 0 To + 40 ℃ | |
| YCM01 | |
| Microphone | |
| Microphone Unit | Back Electret Condenser Type |
| Polar Pattern | Cardioid |
| Adress Type | Side |
| Frequency Response | 30 Hz – 20 Khz |
| Max Input SPL | 130 Db (THD ≦ 1.0 % At 1 Khz) |
| Sensitivity | -37 Db ± 3 Db (0 Db=1V/Pa, At 1khz) |
| Connector | XLR |
| Dimensions (Microphone Only) | Ø55 X 166 Mm (Ø2.2″ X 6.5″) |
| Weight (Microphone Only) | 0.4 Kg (0.9 Lbs) |
| Included Accessories | Microphone Stand Adaptor X 1, Microphone Pouch X 1, Owner’s Manual, Technical Specifications |


















