88-key Digital Home Piano with Virtual Resonance Modeling, GrandTouch-S Keyboard with Plastic Keys, Synthetic Ivory/Ebony Keytops and Escapement, Audio To Score, Stream Lights, Vocal Harmony 2, Melody Suppressor, Tablet-based Interface, and Bi-amped Stereo Speaker System – Matte Black
Features:
- Stream Lights
- Yamaha CFX and Bösendorfer Imperial piano samples, Yamaha CFX and Bösendorfer binaural sampling
- 819 Voices, 403 Songs and 495 Styles
- Audio to Score
- Virtual Resonance Modeling (VRM)
- Grand Expression Modeling
- GrandTouch-S™ keyboard
- 40 W x 2 amplifiers
- 16 cm × 2 speaker system
- Microphone connection
- Multi-track MIDI recording (SMF format 0)
- Audio Player/Recorder (File format: WAV, AAC)
- Built-in Bluetooth® audio
- Wireless connection to the Smart Pianist app via Bluetooth® MIDI
| Number of Keys | 88 |
|---|---|
| Type of Keys | GrandTouch-S Keyboard with Plastic Keys |
| Touch Sensitivity | 5 levels, fixed |
| Presets | 772 Voices + 47 Drum/SFX Kits, 495 Styles |
| Polyphony | 256 |
| Metronome | Yes |
| Effects Types | Reverb, Master EQ, Vocal Harmony, Intelligent Acoustic Control, Stereophonic Optimizer |
| Recording | 16-track SMF, WAV/AAC to USB |
| Song Playback | 403 preset songs, SMF |
| Storage | USB Flash Drive |
| Audio Inputs | 1 x 1/4″ (mic/line), 1 x 1/8″ (aux in) |
| Audio Outputs | 2 x 1/4″ (aux out) |
| USB | 1 x USB Type B, 1 x USB Type C |
| MIDI I/O | In/Out/Thru |
| Headphones | 2 x 1/4″ |
| Bench | |
| Pedal Inputs | 1 x 1/4″ Aux pedal |
| Number of Pedals | 3 x foot pedals (damper, sostenuto, soft) |
| Built-in Speakers | 16 cm × 2 |
| Amplifier | 2 × 40W |
| Software | Smart Pianist (Android, iOS) |
| Height | 1,041 mm (41″) |
| Width | 1,412 mm (55-9/16″) |
| Depth | 465 mm (18-5/16″) |
| Weight | 58 kg (127 lb, 14 oz) |
| Manufacturer Part Number | CSP255 PE 889025138826 |


















