| Subwoofer | Driver | 20 cm (8”) cone | |
|---|---|---|---|
| Dynamic Power | 100 W (5 ohms) | ||
| Output Power | 50 W (100 Hz, 5 ohms, 10% THD) | ||
| Frequency Response | 28–200 Hz | ||
| Advanced YST | Yes | ||
| Twisted Flare Port | Yes | ||
| Dimensions (W x H x D) | 291 x 292 x 341 mm; 11-1/2” x 11-1/2” x 13-3/8” | ||
| Weight | 8.5 kg; 18.7 lbs. | ||
Yamaha UD-WL01 Wireless LAN Adapter
R3 150,00
Yamaha GNS-MS01 Speaker System
R8 950,00
Yamaha KS-SW100 Subwoofer For DGX-670 and PSR
Brand: Yamaha
R5 599,00
×
Beat The Price Request
Got a lower price elsewhere? Share the link or an official quote with us, and we'll do our best to match or beat it!
| Attribute | Value |
|---|---|
| Driver Configuration: | 1 x 8" LF |
| Cabinet Material: | MDF Wood |
| Power Rating (RMS): | 50W |
| Power Rating (Peek): | 100W |
| Magnet Type: | Ferrite |
| Frequency Response | 28–200 Hz |
| BlueTooth Capable | No |
| Speakon Output (Max Output power): | No |
| DSP | No |
| Decibel (dB) | No |
| Shipping Weight | 8,5KG |
16
People watching this product now!


















