The vintage-inspired L26 reminds us of tradition of Yamaha guitars. Open-gear tuners and overall settled cosmetics draw interest of many players who appreciate history, tradition and good-old days. Like its appearance, the sound of L26 is open and mature while offering Yamaha’s exclusive comfort and playability.
FEATURES:
- Medium Jumbo Type Body
- Solid Engelmann Spruce Top Treated with A.R.E.
- Solid Rosewood Back & Side
- High Comfort Traditional Neck Profile
- 5ply Neck with Volute
- Vintage Looks
- Made in Japan
SPECIFICATIONS:
| LJ26 ARE | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Specifications | |||||||||||||||||||||||
| Body Shape | Medium Jumbo | ||||||||||||||||||||||
| Scale Length | 650mm (25 9/16”) | ||||||||||||||||||||||
| Body Length | 511mm (20 1/8″) | ||||||||||||||||||||||
| Total Length | 1044mm (41 1/8″) | ||||||||||||||||||||||
| Body Width | 400mm (15 3/4″) | ||||||||||||||||||||||
| Body Depth | 100-125mm (3 15/16″ – 4 15/16″) | ||||||||||||||||||||||
| Nut Width | 44mm (1 3/4″) | ||||||||||||||||||||||
| String Spacing * | 11.0mm | ||||||||||||||||||||||
| Top Material | Solid Engelmann Spruce A.R.E. | ||||||||||||||||||||||
| Back Material | Solid Rosewood | ||||||||||||||||||||||
| Side Material | Solid Rosewood | ||||||||||||||||||||||
| Neck Material | Mahogany + Rosewood 5ply | ||||||||||||||||||||||
| Fingerboard Material | Ebony | ||||||||||||||||||||||
| Fingerboard Radius | R400mm (15 3/4″) | ||||||||||||||||||||||
| Bridge Material | Ebony | ||||||||||||||||||||||
| Nut Material | Bone | ||||||||||||||||||||||
| Saddle Material | Bone | ||||||||||||||||||||||
| Bridge Pins | Black ABS with White Dot | ||||||||||||||||||||||
| Tuners | Open Gear Gold(SE700X XG) | ||||||||||||||||||||||
| Body Binding | Maple + Stainedwood | ||||||||||||||||||||||
| Soundhole Inlay | Black + White | ||||||||||||||||||||||
| Pickguard | Tortoise Pattern | ||||||||||||||||||||||
| Body Finish | Gloss | ||||||||||||||||||||||
| Neck Finish | Matt | ||||||||||||||||||||||
| Electronics | None | ||||||||||||||||||||||
| Controls | None | ||||||||||||||||||||||
| Connections | None | ||||||||||||||||||||||
| Strings | Yamaha FS50BT | ||||||||||||||||||||||
| Accessories | Hex Wrench | ||||||||||||||||||||||


















