L2800FD
DSP 2 x 1400 w power amplifier for live performance applications
- Professional DSP amplifier for live and mobile application
- Fully integrated professional speaker processing with FIR drive technology
- Market-leading acoustic performance and rock solid reliability
- Intuitive, simplified set-up, control and operation in SONICUE sound system software with firmware 2.0
- Professional DSP amplifier for live and mobile application
- Fully integrated professional speaker processing with FIR drive technology
- Market-leading acoustic performance and rock solid reliability
- Intuitive, simplified set-up, control and operation in SONICUE sound system software with firmware 2.0
Dynacord L Series are professional dual channel audio amplifiers for live and mobile applications. Integrated digital signal procesing provides access to professional speaker processing with FIR Drive technology. L Series amplifiers utilize Class A/B resp. Class H topologies, which provide market leading acoustic performance and reliability. The connectivity is optimized for the needs of mobile applications. A front panel LC display allows local control and supervision of the amplifier. An intuitive system control software allows fast system setup, flexible system control and comprehensive supervision.
Load Impedance | 2 Ω | 2.7 Ω | 4 Ω | 8 Ω |
Maximum Output Power, Single Channel | 2300 W | 2000 W | 1400 W | 700 W |
Maximum Output Power, Dual Channel | 2200 W | 1800 W | 1300 W | 650 W |
Maximum Output Power, Bridged | - | - | 4400 W | 2600 W |
SPECIFICATIONS
Maximum RMS Voltage Swing THD = 1%, 1 kHz | 78.8 V | |||
Voltage Gain Ref.1 kHz | 32.0 dB | |||
THD at 900 W/4 Ω MBW = 80 kHz, 1kHz | < 0.05% | |||
IMD-SMPTE, 60 Hz, 7 kHz | < 0.1% | |||
DIM30, 3.15 kHz, 15 kHz | < 0.05% | |||
Maximum Input Level | +21 dBu | |||
Crosstalk ref. 1 kHz, at 100W/4 Ω | < -80 dB | |||
Frequency Response, ref. 1 kHz | 10 Hz to 21 kHz (±1 dB) | |||
Input Impedance, Active Balanced | 20 k Ω | |||
Signal to Noise Ratio Amplifier, A-weighted, ref to Max. Output Power@ 8 Ω | >107 dB | |||
Output Noise, A-weighted | < -68 dBu | |||
Output Stage Topology | Class H | |||
Power Requirements | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz(factory configured) | |||
Power Consumption ⅛ Maximum Output Power @ 4 Ω | 700 W | |||
Mains Fuse | 240 V/230 V: T15AH; 120 V/100 V: T25AH | |||
Protection | Audio limiters, high temperature, DC, HF, Back-EMF, Peak current limiters, Inrush current limiters, Turn on delay | |||
Cooling | Front-to-rear, 3-stage-fans | |||
Ambient Temperature Limits | +5°C to +40°C (40°F to +105°F) | |||
Safety Class | I | |||
Color | Black |
DynaCord L2800FD DSP 2 x 1,400W Power Amplifier
- Brand: Dynacord
- Product Code: L2800FD
- Availability: In Stock
-
R18,750.00
Related Products
Tags: Dynacord